MENUMENU
Fujikura’s FutureGuide® range of Telecommunications optical fibre meets or exceeds ITU-T standards, ensuring peak network performance and often backward compatibility at the same time.
The full range of FutureGuide® fibres may be found on the Fujikura webpage.
FutureGuide® Fibre properties |
Ace | LWP-RA | SR15E | SR15E-200 | BIS-B-200 | |
Fibre Diameter | µm | 250 (nominal) | 210±10 (coloured) | |||
Mode Field Diameter @1310 nm | µm | 9.2±0.4 | 9.2±0.4 | 8.6±0.4 | 8.6±0.4 | 8.6±0.4 |
Attenuation @1310 nm |
dB/km |
≤ 0.32 | ≤ 0.32 | ≤ 0.35 | ≤ 0.35 | ≤ 0.35 |
Attenuation @1383 nma | ≤ 0.31 | ≤ 0.31 | ≤ 0.31 | ≤ 0.31 | ≤ 0.35 | |
Attenuation @1550 nm | ≤ 0.18 | ≤ 0.18 | ≤ 0.21 | ≤ 0.20 | ≤ 0.20 | |
Attenuation @1625 nm | ≤ 0.20 | ≤ 0.20 | ≤ 0.23 | ≤ 0.21 |
≤ 0.21 |
a. At Water Peak after Hydrogen Aging
Fibre Properties | Unit | Ace | LWP-RA | SR15E | SR15E-200 | BIS-B-200 | |
Cut-off Wavelength | nm | ≤1260 | |||||
Chromatic Dispersion | @1285 -1330 nm | ps/(nm-km) | ≤3.5 | ||||
@1550 nm | ≤18 | ||||||
Zero Dispersion Slope | ps/(nm2-km) | ≤0.092 | |||||
Zero Dispersion Wavelength | nm | 1300-1324 | |||||
Polarization Mode Dispersionb | ps/√km | ≤0.1 | |||||
PMD Link Design Value | ps/√km | ≤0.04 | – | ||||
Proof Level | GPa | ≥0.7 | ≥1.0 |
b. Free Tension Condition
Macrobending Specification | Ace | SR15E | SR15E-200 | BIS-B-200 | ||
R (mm) | No. of Turns | Wavelength (nm) | Loss (dB) | |||
25 | 100 | 1330/1550/1625 | ≤0.01 | – | – | – |
15 | 10 | 1550 | ≤0.05 | ≤0.25 | ≤0.25 | ≤0.03 |
15 | 10 | 1625 | ≤0.30 | ≤1.0 | ≤1.0 | ≤0.1 |
10 | 1 | 1550 | ≤0.50 | ≤0.75 | ≤0.75 | ≤0.1 |
10 | 1 | 1625 | ≤1.5 | ≤1.5 | ≤1.5 | ≤0.2 |
7.5 | 1 | 1550 | – | – | – | ≤0.5 |
7.5 | 1 | 1625 | – | – | – | ≤1.0 |
All specifications listed are for the optical fibre only. Please contact us directly the specification of optical cords and cables, or for any additional specifications not listed.